Filed Reports - Vendors
| Name/Entity | Reference ![]() |
| Ostarch, Hilmy, Hall & McCauley, PLLC | HB 1295 - 2016-R35 |
| Caldwell Country Chevrolet | HB 1295 - 2016-R56 |
| Port Aransas Chamber of Commerce & Tourist Bureau | HB 1295 - 2016-R58 |
| Playwell Group, Inc. | HB 1295 - 2016-R25 |
| Argio Roofing | |||
| Reference | |||
| HB 1295 2019-R96 | |||
| Atlantis Pools | |||
| Reference | |||
| HB 1295 2019-R102 | |||
|
B & E Medical Supply & Equipment, LLC |
|||
| Reference | |||
| Barcom Construction, Inc | |||
| Reference | |||
| HB 1295 - 2021-771991 | |||
| Broocks Law Firm | |||
| Reference | |||
| HB 1295 2019-BLF01 | |||
| Caldwell County Ford | |||
| Reference | |||
| HB 1295 - 2019-R67 | |||
| HB 1295 - 2019-R68 | |||
| HB 1295 - 2019-R69 | |||
| Corpus Christi Freightliner-Dogitt | |||
| Reference | |||
| HB 1295 - 2019-R48 | |||
| Debris Tech | |||
| Reference | |||
| HB 1295 - EM-002-2019 | |||
| Derrick Construction | |||
| Reference | |||
| HB 1295 - 2019-R60H | |||
| Garren Construction | |||
| Reference | |||
| HB 1295 - 2021-754539 | |||
| Gignac | |||
| Reference | |||
| HB 1295 - 2018-R85 | |||
| HB 1295 - 2018-R86 | |||
| HB 1295 - 2019-R33 | |||
| HB 1295 - 2019-R34 | |||
| Gourley Construction | |||
| Reference | |||
| CIQ - 2019-570684 | |||
R. S. Parker Construction, LLC.
Regional Enterprisesl LLC.
Reliance Truck & Equipment
Royal Engineers & Consultants
| Turner & Ramirez | |||
| Reference | |||
| HB 1295 - 2018-68 | |||
| HB 1295 - 2019-R28 | |||

