Building Code Information
The Building Department adopts all-new ICC Codes as they become available. We are currently using the 2018 ICC Codes here is a link to the site.
| * | International Building Code 2018 |
| * | International Residential Code 2018 |
| * | International Plumbing Code 2018 |
| * | International Mechanical Code 2018 |
| * | International Fuel Gas Code 2018 |
| * | International Existing Building Code 2018 |
| * | International Fire Code 2018 |
| * | International Code Council Performance Code 2018 |
| * | International Property Maintenance Code 2018 |
| * | International swimming Pool and Spa Code 2018 |
| * | International Zoning Code 2018 |
| * | International Energy Conservation Code 2018 |
| * | National Electrical Code 2020 |
| * | American National Standard Accessible & Usable Buildings & Facilities 2017 |
| * | Texas Architectural Barriers Act |
| * | 2012 Texas Accessibility Standards (TAS) |
| * | NFPA Life & Safety Code 2018 |
| * | FEMA Code of Federal Regulations 2006 |
| * | Texas Windstorm Laws (Seaward Construction) |
| * | City of Port Aransas City Code |

In This Section
Contact
Nicole Boyer
Planning & Development Director
Phone: 361-749-4111, Ext. 234
Scott Reed
Building Official
Phone: 361-749-4111, Ext. 215
Tess Clark
Planning & Development Assistant
Phone: 361-749-4111, Ext. 233
Renee Scandurra
Building Permit Clerk/Inspections
Phone: 361-749-4111, Ext. 221
Carla Vanzant
Code Enforcement Officer
Phone: 361-749-4111, Ext. 216
Laura Marquardt
Short-Term Rental Specialist
Phone: 361-749-4111, Ext. 227
Nathan Kelley
Fire Marshal
Phone: 361-500-7578
