Gas Services & Fees
Please call our office to be advised of applicable fees that are required with submission of gas application. Thank you 361-749-4111
| Residential Gas Service | Fee |
| Tap Fee ................................................ | $153.00 |
| Set Meter | $TBD |
| Connect Fee | $30.00 |
| Deposit | $100.00 |
| Commercial Gas Service | Fee |
| Tap Fee | $330.00 |
| Set Meter | $TBD |
| Connect Fee | $30.00 |
| Deposit | $300.00 |
| *Minimum Deposit Equal 2 Months Estimated Billing | TBD |
| Service Charges/Fees | Fee |
| Normal Hours - Connection/Reconnection Fee | $30.00 |
| After Hours - Connection/Reconnection Fee | $66.00 |
| Summer Turn-Off Fee *Normal Business Hours* | $30.00 |
| Light Pilots *Normal Business Hours* | $30.00 |
| Meter Tampering Fee | $75.00 |

In This Section
Contact
James Freeman
Superintendent
Phone: 361-749-6330
Gloria Lara
Utilities Clerk
Phone: 361-749-4111, Ext. 231
Sherry Downey
Utilities Clerk
Phone: 361-749-4111, Ext. 230
